<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allfie&#039;s Blog</title>
	<atom:link href="http://www.allfie.org.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.allfie.org.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 16:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dickens on Inclusion</title>
		<link>http://www.allfie.org.uk/blog/?p=110</link>
		<comments>http://www.allfie.org.uk/blog/?p=110#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:07:42 +0000</pubDate>
		<dc:creator>Allfie</dc:creator>
				<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Charles Dickens]]></category>
		<category><![CDATA[disabled people]]></category>
		<category><![CDATA[Edna James]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fanny May]]></category>
		<category><![CDATA[Inclusive Education]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Newman Noggs]]></category>
		<category><![CDATA[Nicholas Nickleby]]></category>
		<category><![CDATA[RBS]]></category>
		<category><![CDATA[Smike]]></category>
		<category><![CDATA[Squeer]]></category>

		<guid isPermaLink="false">http://www.allfie.org.uk/blog/?p=110</guid>
		<description><![CDATA[Everybody seems to be talking about the 200th Anniversary of Charles Dickens’ birth. I started reading Nicholas Nickleby on my new gadget at Christmas.  For someone who can only use one hand I have put off reading any big books long ago.  My gadget solved that. Into the second chapter and enter the Muffin Company, [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody seems to be talking about the 200<sup>th</sup> Anniversary of Charles Dickens’ birth.</p>
<p>I started reading Nicholas Nickleby on my new gadget at Christmas.  For someone who can only use one hand I have put off reading any big books long ago.  My gadget solved that.</p>
<p>Into the second chapter and enter the Muffin Company, a great ruse for making money that wasn’t really there (modern day parallels, Fanny Mae and RBS, abound).<span id="more-110"></span></p>
<p>The treatment of Smike in Dotheby is extreme by today’s standards but you only have to listen to the testimony of Edna James to realise that sort of thing was still going on into the 1950s.</p>
<p>Smike has essentially been left at the school and the school master has neglected to educate him because the fees have not been paid.</p>
<p>Smike then befriends Nicholas Nickleby who then adapts his writing so that Smike can appear in his plays. When Nicholas returns to London Smike goes with him.</p>
<p>Squeers and Nickleby’s wicked Uncle Ralph try to reclaim Smike and in the process label him an “imbecile”. The Nickleby family all rally round and protect Smike who finds a skill and something he is good at – gardening.  He is loved for who he is and what he does for those around him.  He has value in a Dickensian World.</p>
<p>Dickens explains at the start of the novel his reasoning for exposing malpractice in schools.  He was criticised for writing about schools in such a negative way, but this novel was to expose bad practice and help to stimulate discussion that resulted in the first regulation of schools by Act of Parliament.</p>
<p>Dickens also depicted people with physical impairments as positive role models.  Newman Noggs had a definite limp and stoop and was fond of a pint, but he is a loyal friend and a hero (the strike of the bellows which fells Squeers and results in Squeer’s arrest is a key part of the novel).</p>
<p>I would have to say Dickens was ahead of the curve as far as writing about Education.  He had a paternalistic attitude towards disabled people but he valued people for the qualities they individually possess and this novel brought about changes that have resulted in, on balance, a more inclusive education system.  I don’t think we should go back towards segregation and exclusion.</p>
<p>Disabled children have value and we should do everything in our power to ensure they are fully included in our society.</p>
<p><strong>Mark Leach</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfie.org.uk/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>English Baccalaureate – widening the gap?</title>
		<link>http://www.allfie.org.uk/blog/?p=87</link>
		<comments>http://www.allfie.org.uk/blog/?p=87#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:53:49 +0000</pubDate>
		<dc:creator>Allfie</dc:creator>
				<category><![CDATA[Baccalaureate]]></category>
		<category><![CDATA[Allfie]]></category>
		<category><![CDATA[Alliance for Inclusive Education]]></category>
		<category><![CDATA[disabled learners]]></category>
		<category><![CDATA[disabled students]]></category>
		<category><![CDATA[EBacc]]></category>
		<category><![CDATA[Education Select Committee]]></category>
		<category><![CDATA[Exclusion]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Inclusive Education]]></category>

		<guid isPermaLink="false">http://www.allfie.org.uk/blog/?p=87</guid>
		<description><![CDATA[With exam results arriving in the next couple of weeks the UK is full of very nervous teenagers. While the current system has no real flexibility for disabled learners, the Commons Education Select Committee is worried that recent proposals by the government to focus students attention on achieving 5 qualifications in English, Maths, two Sciences, [...]]]></description>
			<content:encoded><![CDATA[<p>With exam results arriving in the next couple of weeks the UK is full of very nervous teenagers. While the current system has no real flexibility for disabled learners, the Commons Education Select Committee is worried that recent proposals by the government to focus students attention on achieving 5 qualifications in English, Maths, two Sciences, History or Geography and a Modern or Ancient Language will negatively affect students as it is likely less money will be given to other subjects like art and ITC.<span id="more-87"></span></p>
<p>It has been suggested that the emphasis on certain subjects is already narrowing student choice and this cannot be a good thing for disabled learners who already face barriers accessing inclusive curriculums.  The lowering of funding and status of certain subjects is likely to leave many disabled learners feeling less valued in schools. The government argues that the proposals are trying to close the gap in educational achievement but ALLFIE is concerned that it is very likely to have the opposite effect.</p>
<p>Are you experiencing the effect of the EBacc (English Baccalaureate) proposals?  Is focusing or core subjects helping disabled students get access to parts of the curriculum they often have to fight to access or is it leading to further exclusion?  Let us know your views and experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfie.org.uk/blog/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Absurdity of &#8216;Removing the Bias Towards Inclusion&#8217;</title>
		<link>http://www.allfie.org.uk/blog/?p=84</link>
		<comments>http://www.allfie.org.uk/blog/?p=84#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:15:04 +0000</pubDate>
		<dc:creator>Allfie</dc:creator>
				<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Acceptance]]></category>
		<category><![CDATA[Allfie]]></category>
		<category><![CDATA[Alliance for Inclusive Education]]></category>
		<category><![CDATA[Belonging]]></category>
		<category><![CDATA[Bias towards Inclusion]]></category>
		<category><![CDATA[Excluded]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inclusive Education]]></category>
		<category><![CDATA[reasonable adjustments]]></category>
		<category><![CDATA[SEN Green Paper]]></category>
		<category><![CDATA[SEN Policy]]></category>

		<guid isPermaLink="false">http://www.allfie.org.uk/blog/?p=84</guid>
		<description><![CDATA[For all inclusionists, the cornerstone aim of the Government’s SEN policy – removing the bias towards inclusive education &#8211; is absurd. A short word-play with the definition of inclusion soon shows where this absurdity lies. There are several meanings embedded in the concept of inclusion – all of them important and, once named, none of [...]]]></description>
			<content:encoded><![CDATA[<p>For all inclusionists, the cornerstone aim of the Government’s SEN policy – removing the bias towards inclusive education &#8211; is absurd.</p>
<p>A short word-play with the definition of inclusion soon shows where this absurdity lies.</p>
<p>There are several meanings embedded in the concept of inclusion – all of them important and, once named, none of them are really open to much serious debate about their place as core values in a civilised society. Let’s look at a few of the meanings that the concept of inclusion carries:<span id="more-84"></span></p>
<p><strong>BELONGING</strong> – to be included means to feel a sense of belonging, to be part of something, to know and be known by others. Its opposite is to feel a sense of isolation, to be lonely – to be <em>excluded.</em></p>
<p><strong>ACCEPTANCE</strong> – to be included means to feel a sense of acceptance of who you are just as you are, without this being conditional on you changing in some way. The opposite is to feel a sense of rejection, to be disapproved of – to be <em>excluded.</em></p>
<p><strong>ACCOMMODATED TO</strong> – to be included means that reasonable and necessary accommodations or adjustments are made such that you are able to participate in whatever is happening for others around you. The opposite is to be denied opportunities to participate, to be required to fit in or nothing – to be <em>excluded</em></p>
<p>Now let’s apply those 3 meanings above to the cornerstone aim of our Government’s SEN Policy.</p>
<p>This, then, variously becomes:</p>
<p>“<em>to remove the bias towards belonging”</em></p>
<p>or, even more chillingly -</p>
<p>“<em>to remove the bias towards acceptance</em>”</p>
<p>and, even harder for a Government to sell -</p>
<p> “ <em>to remove the bias towards making the necessary accommodations and adjustments that enable participation”</em></p>
<p>If the above is what they mean by removing ‘the bias towards inclusion’ then the Coalition should say so.</p>
<p>If not – it’s back to the drawing board with yet another badly thought through policy and time again to listen.</p>
<p><em>Derek Wilson</em></p>
<p><em>Inclusive Solutions</em></p>
<p><em>July 2011</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfie.org.uk/blog/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusion, not Integration</title>
		<link>http://www.allfie.org.uk/blog/?p=77</link>
		<comments>http://www.allfie.org.uk/blog/?p=77#comments</comments>
		<pubDate>Wed, 11 May 2011 16:01:51 +0000</pubDate>
		<dc:creator>Allfie</dc:creator>
				<category><![CDATA[SEN Green Paper]]></category>
		<category><![CDATA[Allfie]]></category>
		<category><![CDATA[Alliance for Inclusive Education]]></category>
		<category><![CDATA[disabled learners]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Inclusive Education]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Support and Aspiration]]></category>

		<guid isPermaLink="false">http://www.allfie.org.uk/blog/?p=77</guid>
		<description><![CDATA[A few days ago we had an open meeting of members and supporters to discuss ALLFIE’s response to the current SEN Green paper ‘Support and Aspiration: A new approach to special educational needs and disability’.  A general view that came out of the discussions was how few people understand what inclusion actually means, in a [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago we had an open meeting of members and supporters to discuss ALLFIE’s response to the current SEN Green paper ‘Support and Aspiration: A new approach to special educational needs and disability’.<span id="more-77"></span></p>
<p> A general view that came out of the discussions was how few people understand what inclusion actually means, in a lot of cases what is described as ‘inclusion’ is a version of ‘integration’. This misunderstanding of inclusion is shown in the Government’s Green Paper as the paper talks about removing the bias towards inclusion, but the experience of a lot of our supporters is that they are still fighting to achieve inclusion. One parent, whose child is in mainstream education, gave an example of how her child was made to sit on a separate table during lunch times by staff apparently for the child’s dignity. Surely it is more dignified to choose where you want to sit?</p>
<p>At the start of the discussion, ALLFIE’s new chair Joe Whittaker used an example to show how inclusion is a constantly changing thing that depends on the whole educational community to be successful. Inclusion is not created by one off actions and a setting can easily change from being inclusive to being integrated. Inclusion is not just about having disabled learners in the room. It’s integration that causes many to think mainstream education can’t work for disabled children.</p>
<p>With the green paper focused on moving away from inclusion, we need to show why inclusion is important to disabled learners and non-disabled learners. If you have any examples of how to make inclusion work or how it has made a positive difference, please get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfie.org.uk/blog/?feed=rss2&#038;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEN Green Paper &#8211; &#8216;Support and Aspiration&#8217;</title>
		<link>http://www.allfie.org.uk/blog/?p=72</link>
		<comments>http://www.allfie.org.uk/blog/?p=72#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:30:32 +0000</pubDate>
		<dc:creator>Allfie</dc:creator>
				<category><![CDATA[SEN Green Paper]]></category>
		<category><![CDATA[Allfie]]></category>
		<category><![CDATA[Alliance for Inclusive Education]]></category>
		<category><![CDATA[disabled learners]]></category>
		<category><![CDATA[disabled students]]></category>
		<category><![CDATA[Education Bill]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Inclusive Education]]></category>
		<category><![CDATA[Parental Choice]]></category>
		<category><![CDATA[Support and Aspiration]]></category>

		<guid isPermaLink="false">http://www.allfie.org.uk/blog/?p=72</guid>
		<description><![CDATA[A few weeks ago the government launched the ‘Support and Aspiration: A New Approach to Special Educational Needs &#38; Disability’ Green Paper and opened its consultation. In the paper it talks about removing the ‘bias in favour of inclusion’ but in ALLFIE’s experience there is no bias, in fact many parents and young people still [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago the government launched the ‘Support and Aspiration: A New Approach to Special Educational Needs &amp; Disability’ Green Paper and opened its consultation. In the paper it talks about removing the ‘bias in favour of inclusion’ but in ALLFIE’s experience there is no bias, in fact many parents and young people still have to fight to access mainstream education provision.<span id="more-72"></span></p>
<p>The Green Paper talks a lot about ‘parental choice’, but the new proposals to increase parental choice, already virtually nonexistent for those with disabled young people, will be undermined by proposals in the already published Education Bill which will weaken appeals procedures whilst giving schools greater control over admissions, exclusions, curriculum and teaching methods.      </p>
<p>Parents may have choice to say where they would like their child to go but, under these suggestions, schools now have even more ways to say no to a disabled child and under the proposals parents will have less ways to challenge that decision.</p>
<p>On the plus side the Green Paper does put forward the idea of disabled children and those with SEN being given the opportunity to challenge decisions made by adults in relation to school, support, learning options but will this idea be reflected in reality?</p>
<p>What are your views on the paper?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfie.org.uk/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wolf Report</title>
		<link>http://www.allfie.org.uk/blog/?p=68</link>
		<comments>http://www.allfie.org.uk/blog/?p=68#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:15:17 +0000</pubDate>
		<dc:creator>Allfie</dc:creator>
				<category><![CDATA[Inclusive Education]]></category>
		<category><![CDATA[Allfie]]></category>
		<category><![CDATA[Alliance for Inclusive Education]]></category>
		<category><![CDATA[disabled learners]]></category>
		<category><![CDATA[disabled students]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[league tables]]></category>
		<category><![CDATA[vocational courses]]></category>
		<category><![CDATA[Wolf Report]]></category>

		<guid isPermaLink="false">http://www.allfie.org.uk/blog/?p=68</guid>
		<description><![CDATA[This week a report commissioned by the government has come out which calls for a decreased emphasis on vocational courses. The Wolf Report suggests that students under 16 should focus on academic subjects and that vocational courses should not be counted on school league tables.  The report recommends that low attaining learners should concentrate on [...]]]></description>
			<content:encoded><![CDATA[<p>This week a report commissioned by the government has come out which calls for a decreased emphasis on vocational courses. The Wolf Report suggests that students under 16 should focus on academic subjects and that vocational courses should not be counted on school league tables. <span id="more-68"></span></p>
<p>The report recommends that low attaining learners should concentrate on the core academic skills of English and Maths, and on work experience. Funding and performance measures should focus on these core skills and on employment outcomes rather than on getting qualifications.</p>
<p>The report also challenges the value of many vocational courses available to 16-19 year olds suggesting that they don’t help students prepare for the future.</p>
<p>Another recommendation of the report is that 16-19 education should be funded on a per student basis rather than per course as is done at the moment.</p>
<p>If the report’s recommendations are taken up the impact for many disabled students is likely to be huge, however the impact has the potential to be both positive and negative depending how the education system would choose to implement them.</p>
<p> On the one hand the recommendations could give disabled students a way to put pressure on schools and colleges to get on to courses of their choice rather than being forced to do the same courses multiple times.  However the recommendations could be used as a means to further exclude disabled students from the mainstream by removing vocational options from many mainstream schools.</p>
<p>Do you think that vocational courses are important?</p>
<p>Do they act as a barrier or enabler to disabled students?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfie.org.uk/blog/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baccalaureate target yet another barrier to inclusion?</title>
		<link>http://www.allfie.org.uk/blog/?p=66</link>
		<comments>http://www.allfie.org.uk/blog/?p=66#comments</comments>
		<pubDate>Fri, 21 Jan 2011 11:00:49 +0000</pubDate>
		<dc:creator>Allfie</dc:creator>
				<category><![CDATA[Baccalaureate]]></category>
		<category><![CDATA[Inclusive Education]]></category>
		<category><![CDATA[Secondary Education]]></category>
		<category><![CDATA[Allfie]]></category>
		<category><![CDATA[Alliance for Inclusive Education]]></category>
		<category><![CDATA[disabled learners]]></category>
		<category><![CDATA[disabled students]]></category>
		<category><![CDATA[league tables]]></category>
		<category><![CDATA[school targets]]></category>

		<guid isPermaLink="false">http://www.allfie.org.uk/blog/?p=66</guid>
		<description><![CDATA[Over the last couple of weeks you may have seen news reports referring to the Baccalaureate target, a new league table target introduced by the coalition government as an indication of secondary school success rates. The English Baccalaureate target judges a schools success by the number of students achieving GCSE qualifications at grade C or [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of weeks you may have seen news reports referring to the Baccalaureate target, a new league table target introduced by the coalition government as an indication of secondary school success rates.<span id="more-66"></span></p>
<p>The English Baccalaureate target judges a schools success by the number of students achieving GCSE qualifications at grade C or above in  English, maths, a science, a foreign language and a humanity such as history or geography. The government target is that at least 35% of pupils achieve five &#8220;good&#8221; passes (A* to C).</p>
<p>Education Secretary Michael Gove says that the Baccalaureate measure will “…shine a light on excellence”*.</p>
<p>By adopting such a narrow definition of excellence are disabled students going to face even more barriers to the mainstream education system? At Allfie we already hear about students being excluded from some of the subjects above. This measure seems likely to make schools narrow the qualification options available as well as making schools even more conscious of targets. There is a high chance this measure will lead to the achievements of many disabled learners being undermined and undervalued.</p>
<p>On the other side of the argument the new target might provide a useful tool to encourage schools to open up access subjects that many students have been excluded from.</p>
<p>What’s your view on the Baccalaureate target?</p>
<p>*12/1/11 bbc news <a href="http://www.bbc.co.uk/news/education-12163929">http://www.bbc.co.uk/news/education-12163929</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfie.org.uk/blog/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Fees</title>
		<link>http://www.allfie.org.uk/blog/?p=63</link>
		<comments>http://www.allfie.org.uk/blog/?p=63#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:22:52 +0000</pubDate>
		<dc:creator>Allfie</dc:creator>
				<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Inclusive Education]]></category>
		<category><![CDATA[Allfie]]></category>
		<category><![CDATA[Alliance for Inclusive Education]]></category>
		<category><![CDATA[disabled students]]></category>
		<category><![CDATA[entry requirements]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[tuition fees]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university fees]]></category>

		<guid isPermaLink="false">http://www.allfie.org.uk/blog/?p=63</guid>
		<description><![CDATA[Over the last couple of months, university tuition fees have rarely been out of the headlines. Whether it’s student protests or sit ins or MPs rebellions everyone has seemed to be talking about the new proposals and how they affect young people’s access to higher education but very little has been said about the impact [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of months, university tuition fees have rarely been out of the headlines. Whether it’s student protests or sit ins or MPs rebellions everyone has seemed to be talking about the new proposals and how they affect young people’s access to higher education but very little has been said about the impact of the changes on disabled students.<span id="more-63"></span></p>
<p>For disabled students who are already significantly underrepresented in higher education the new proposals are likely to hit hard. Many disabled students do not have the same opportunities as their non-disabled peers to earn money while studying and with the extra costs already facing many students due to their impairments many disabled students are likely to think twice about whether university is for them.</p>
<p>On top of the financial deterrent that the increase in fees poses to students, the drive to increase entry requirements is yet another barrier for disabled students to overcome. At ALLFIE we are already hearing from young people who are uncertain about whether they will be permitted to attend the universities of their choice due to the increased emphasis on achieving A levels.  This approach ignores the positive impact that diversity of experience has on everybody’s university experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfie.org.uk/blog/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inclusion in Action</title>
		<link>http://www.allfie.org.uk/blog/?p=55</link>
		<comments>http://www.allfie.org.uk/blog/?p=55#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:19:48 +0000</pubDate>
		<dc:creator>Allfie</dc:creator>
				<category><![CDATA[Inclusive Education]]></category>
		<category><![CDATA[Allfie]]></category>
		<category><![CDATA[Alliance for Inclusive Education]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Nottingham]]></category>

		<guid isPermaLink="false">http://www.allfie.org.uk/blog/?p=55</guid>
		<description><![CDATA[Earlier this month the ALLFIE team left London for snowy Nottingham to take part in an exciting European partnership looking at inclusive education.  Families, disabled people and professionals from Iceland, France, Italy, Romania and the UK came together in Nottingham to share experiences of inclusion and visit examples of  inclusive practise in education in the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this month the ALLFIE team left London for snowy Nottingham to take part in an exciting European partnership looking at inclusive education.  Families, disabled people and professionals from Iceland, France, Italy, Romania and the UK came together in Nottingham to share experiences of inclusion and visit examples of  inclusive practise in education in the UK.<span id="more-55"></span></p>
<p>In groups of 8 we visited 10 schools in Nottingham and Derby, a mixture of primary and secondary schools. We saw some great schools with some great practise around inclusion from signing across the whole school, to fully inclusive PE classes using Paralympic sports as a basis for lessons for all students. One of the key things that came out from the schools during the visits was the strength of belief in inclusion and education being for all which was great to see.</p>
<p>It was also brilliant to see secondary schools fully embracing inclusion, celebrating and acknowledging all achievement, not just academic success. All too often at Allfie we hear stories about young people who enjoyed an inclusive primary education having to fight to access mainstream secondary schools or being forced into special schools, but in Nottingham we saw that being inclusive at a secondary level can be achieved in the current system if the school has a positive and open ethos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allfie.org.uk/blog/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disabilist Academy Refuses Student</title>
		<link>http://www.allfie.org.uk/blog/?p=43</link>
		<comments>http://www.allfie.org.uk/blog/?p=43#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:18:19 +0000</pubDate>
		<dc:creator>Allfie</dc:creator>
				<category><![CDATA[Academies]]></category>
		<category><![CDATA[Allfie]]></category>
		<category><![CDATA[Alliance for Inclusive Education]]></category>
		<category><![CDATA[disabled learners]]></category>
		<category><![CDATA[disabled students]]></category>
		<category><![CDATA[Disabled young people]]></category>
		<category><![CDATA[Discrimination]]></category>

		<guid isPermaLink="false">http://www.allfie.org.uk/blog/?p=43</guid>
		<description><![CDATA[Disabled child refused entry to Academy for being a &#8216;Health and Safety Risk&#8217; See original story here See BBC London news report here]]></description>
			<content:encoded><![CDATA[<div>Disabled child refused entry to Academy for being a &#8216;Health and Safety Risk&#8217;</div>
<div><a href="http://www.croydonguardian.co.uk/news/8670892.Disabled_girl__health_and_safety_risk___says_school/?ref=mr"><strong>See original story here</strong></a></div>
<div><strong><a href="http://www.bbc.co.uk/news/uk-england-london-11814690">See BBC London news report here</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.allfie.org.uk/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

